
Property Attributes
- MLS#201907042
- TypeSingle Family
- CountyCROOK
- CityPowell Butte
- AreaSW
- NeighborhoodClacc
- Zip97753
- StyleNorthwest
- Year Built2009
- Taxes$ 60957
- Price$ 19,999,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9863
- Lot Size435.8 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
The Y Bell Ranch is a 435 acre stunning, fully operational cattle operation with expansive Cascade Mountain views. The custom main home is 8863 sq ft with a 9200 sq ft trophy room, 5 bedroom, 5.5 bath, beautiful grand entry with see through stone fireplace, living room, family room with full bar & theater room. The ranch includes a guest house, 2967 sq ft, ranch manger house, 3020 sq ft with original barn, corrals & chute, main barn with 9 stalls & runs & foaling stall, indoor arena with bar, shop with living quarters, machine shop, Hay & equipment shed and much more.
Elementary School | Middle School | High School |
---|---|---|
Crooked River Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
7/26/2021 | Listed $24,900,000 |
4/2/2022 | 20% - $19,999,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Northwest |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump, Zoned |
Heating | Electric, Forced Air, Heat Pump, Propane, Zoned |
Levels | One |
New Construction Y/N | No |
Number of Garage Spaces | 4.00 |
Property Type | A |
Roof | Composition, Metal |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Office, Other |
Section | SW |
Security Features | Other |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | CLACC |
View | Cascade Mountains, Mountain(s), Territorial |
Zoning | EFU3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Living Room, Primary Bedroom, Propane |
Flooring | Carpet, Hardwood, Stone, Tile |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Lighting, Soaking Tub |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Patio, Pool, Spa/Hot Tub |
---|---|
Foundation | Other, Slab, Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Adjoins Public Lands, Fenced, Landscaped, Native Plants, Sprinkler Timer(s), Water Feature |
Lot Size Acres | 435.80 |
Lot Size Square Feet | 18983448.00 |
Other Structures | Animal Stall(s), Arena, Barn(s), Corral(s), Greenhouse, Guest House, Storage, Workshop |
Parking Features | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Heated Garage, Other, Shared Driveway, Sink in Garage, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool