
























Property Attributes
- MLS#201807353
- TypeSingle Family
- CountyCROOK
- CityPrineville
- AreaDry Creek Airpark
- NeighborhoodCrook County
- Zip97754
- StyleTraditional
- Year Built2004
- Taxes5351
- Price$ 566,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Team Birtola High Desert Realty
Property Description
Turn Key Custom Airpark Hm w views for miles. This Like New Hm is eco-friendly & energy efficient w all the extras of high end Fly in/out living. 3-Bed, 3-Bath, 2888-sqft w Cascade Range & surrounding area views from wrap around deck and upper Crows nest Mstr Suite. 22-Milgard Win Flood hm w natural light & Sunsetter Auto Shades + prvcy blinds keeps cool when needed. Zoned Heat & AC, Central Vac, Lrg Kitch w Cstm Cabinetry, Oversized Gar & Meticulous 1500-sqft Hangar. See Feature Sht for more info.
Elementary School | Middle School | High School |
---|---|---|
Cecil SLY Elementary School | Ccms Middle School | Cchs High School |
Price History | |
---|---|
7/17/2018 | Listed $574,900 |
4/1/2019 | 1% - $571,900 |
5/22/2019 | 1% - $566,900 |
General Features
Association Y/N | Yes |
Community Features | Paved Streets, Community Tennis Cou, Gated Community |
Construction | Frame, ICF |
County | Crook |
Elementary School | Cecil SLY |
Farm Deferral | No |
HOA Fee | 131.67 |
High School | CCHS |
Levels | Three Or More |
Listing Office Name | Team Birtola High Desert Realty |
Lot Number | 14 |
Middle/Junior School | CCMS |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Region | Crook County |
Section | SE |
Tax Annual Amount | 5351.21 |
Terms | New Loan, Cash |
Year Built | 2004 |
Interior Features
Doors/windows | Skylight(s), Dbl. Pane Windows, Insulated Doors, Vinyl Windows, Insulated Windows |
Fireplace Features | Family Room, Great Room, Propane, Living Room |
Flooring | Carpet, Laminate |
Heating | AC-Central, High Eff. Heat Pump, AC-High Eff Central, Prog. Thermostat, Propane, Forced Air, Wall, Heat Pump, Zoned Heating |
Interior Features | Ceiling Fan, Central Vacuum |
Kitchen | Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal, ENERGY STAR App |
Living Area | 2888.00 |
Room Type | Great Room, Kitchen, Living Room, Dining Formal, Family Room, Utility Room, Finished Basement |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Bathrooms | 3.00 |
Additional Bldgs | Shop |
Architectural Style | Traditional |
Existing Water | Private/Community |
Foundation Details | ICF |
Irrigation Water Rights Y/N | No |
Lot Features | Landscaped, Native Plant Lndscp., Patio/Deck, Xeriscape Landscape |
Lot Size Acres | 1.17 |
Lot Size Square Feet | 50965.00 |
Lot Size Units | Acres |
Parking | Built-In Storage, Controlled Entrance, Heated Garage, Driveway - Asphalt, Other Parking, Parking Spc-Dedicatd, RV Access/Parking, Garage - 2 Door, RV Enclosed Parking, Garage - Double, Shop Area |
Roof | Composition, Shingle |
Sewer | Septic Inst |
View | Cascade Mountain, Terrain, Mountain Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool